1. | Remove original drain plug and drain oil. |
2. |
Hand install the valve until tight, and give 1/8 turn with a small crescent wrench on the body.
*Please refer to the RECOMMENDED TORQUE chart below.DO NOT OVER-TIGHTEN! |
3. | Close the lever and refill with engine oil. |
TEMPERATURE RATING | -40 ~ 365°F |
PRESSURE RATING | 250 psi |
PART # (Small) | lbs/ft | Thread Size |
EZ-124 | 11 | M10X1.25 |
EZ-103 | 7 | M12X1.25 |
EZ-107 | 8 | M12X1.75 |
EZ-101 | 7 | 1/2 UNF-20 |
EZ-102 | 8 | 3/8 PT |
EZ-104 | 8 | M18X1.5 |
EZ-105 | 5 | M20X1.5 |
EZ-109 | 7 | M12X1.5 |
EZ-106 | 7 | M14X1.5 |
EZ-108 | 10 | M16X1.5 |
EZ-110 | 7 | 3/8NPT-18 |
EZ-111 | 7 | M14X1.25 |
PART # (Medium) | lbs/ft | Thread Size |
EZ-202 | 7 | 1/2 NPT-14 |
EZ-204 | 9 | 3/4 UNF-16 |
EZ-206 | 8 | 7/8 UNF-14 |
EZ-208 | 8 | 7/8 UNF-18 |
EZ-2 | 8 | M18X1.5 |
EZ-3 | 7 | M20X1.5 |
EZ-7B | 13 | M22X1.5 |
PART # (Large) | lbs/ft | Thread Size |
EZ-200 | 13 | 1 NPT-11.5 |
EZ-201 | 8 | 3/4 NPT-14 |
EZ-203 | 13 | 1 UNF-18 |
EZ-205 | 11 | 1-1/8UNF-12 |
EZ-207 | 13 | M26X1.5 |
EZ-209 | 14 | 1 UNF-14 |
EZ-210 | 10 | 1-1/16UNF-12 |
EZ-211 | 10 | M27X2 |
EZ-5 | 11 | M25X1.5 |
EZ-6 | 12 | M24X2 |
EZ-7 | 13 | M30X1.5 |
EZ-8 | 10 | M24X1.5 |
When it's time for an oil change, using your EZ Oil Drain Valve is simple and easy.
1. | Lift up the lever and turn counter-clockwise. |
2. | Turn back the lever to close. |
3. | Make sure the lever is secured in the locked position |